North Node Calculator home North Node Calculator North Node Calculator Calculate now

North Node Calculator (Rahu)

Use this North Node Calculator to find your North Node (Rahu) sign and exact degree. Enter your birth date and time and we’ll calculate the mean lunar node (a common astrology default).

North Node Calculator preview
No account

Just enter your birth info and calculate.

Privacy-friendly

Your inputs stay in your browser.

Instant results

Get sign + exact degree (0–29°59′).

Calculate your North Node sign and degree

The North Node is always opposite the South Node, and it moves slowly through the zodiac. That’s why the degree can be just as important as the sign. This calculator gives you the exact degree so you can interpret your nodal axis more precisely.

How to use the North Node calculator

  1. Open the North Node Calculator.
  2. Enter your birth date and birth time (if unknown, use 12:00).
  3. Select the time zone offset your birth time was recorded in.
  4. Click Calculate to see your North Node sign and degree.

Mean node vs true node

This site uses the mean North Node, a smooth value often used in astrology software. Some astrologers use the true node (which includes short-term oscillations). If your chart settings specify “true node,” your result may differ slightly.

North Node Calculator FAQ

Do I need my birthplace to calculate my North Node?

For the North Node’s zodiac position (sign/degree), the key input is time. Birthplace is mainly needed for houses and angles (Ascendant/MC). If you want houses added, we can extend the calculator.

Is the North Node the same as Rahu? What about Ketu?

In many Vedic astrology contexts, the North Node is called Rahu and the South Node is called Ketu. They are always opposite each other in the zodiac, at the same degree.

Why does my North Node differ from another website?

Differences usually come from mean vs true node, time zone/daylight saving settings, or rounding. Make sure you’re using the same node type and the correct time zone offset for your birth time.

How often does the North Node change signs?

The North Node moves slowly and typically stays in a sign for roughly 1.5 years. Exact sign-change timing can vary slightly depending on whether you use mean node or true node.

What if I don’t know my exact birth time?

Use 12:00 (noon) as a starting point. The North Node moves relatively slowly, so the sign often stays the same, but the degree can shift.

Does daylight saving time (DST) affect the result?

Yes, it can. If your birth time was recorded in local time, you need the correct UTC offset at the moment of birth (including DST, if it was in effect). A wrong offset can shift the calculated degree.

North Node sign table (by date)

If you only need a quick answer, you can approximate your North Node sign using the table below. If your birth date falls close to a sign-change date, use the calculator with your exact birth time.

Important: This table is generated using the mean North Node (UTC noon sampling). Some sites publish tables based on the true North Node instead, which can shift the changeover slightly. For an example of a true-node table format, see Cafe Astrology’s “North Node Sign Tables” page: cafeastrology.com/northnodetables.html.

Date range (UTC) North Node sign Date range (UTC) North Node sign
Jan 1, 1940 – Apr 27, 1941 Libra Apr 28, 1941 – Nov 14, 1942 Virgo
Nov 15, 1942 – Jun 3, 1944 Leo Jun 4, 1944 – Dec 21, 1945 Cancer
Dec 22, 1945 – Jul 11, 1947 Gemini Jul 12, 1947 – Jan 27, 1949 Taurus
Jan 28, 1949 – Aug 17, 1950 Aries Aug 18, 1950 – Mar 5, 1952 Pisces
Mar 6, 1952 – Sep 23, 1953 Aquarius Sep 24, 1953 – Apr 12, 1955 Capricorn
Apr 13, 1955 – Oct 30, 1956 Sagittarius Oct 31, 1956 – May 19, 1958 Scorpio
May 20, 1958 – Dec 7, 1959 Libra Dec 8, 1959 – Jun 25, 1961 Virgo
Jun 26, 1961 – Jan 13, 1963 Leo Jan 14, 1963 – Aug 2, 1964 Cancer
Aug 3, 1964 – Feb 19, 1966 Gemini Feb 20, 1966 – Sep 9, 1967 Taurus
Sep 10, 1967 – Mar 28, 1969 Aries Mar 29, 1969 – Oct 16, 1970 Pisces
Oct 17, 1970 – May 4, 1972 Aquarius May 5, 1972 – Nov 22, 1973 Capricorn
Nov 23, 1973 – Jun 11, 1975 Sagittarius Jun 12, 1975 – Dec 29, 1976 Scorpio
Dec 30, 1976 – Jul 18, 1978 Libra Jul 19, 1978 – Feb 5, 1980 Virgo
Feb 6, 1980 – Aug 24, 1981 Leo Aug 25, 1981 – Mar 14, 1983 Cancer
Mar 15, 1983 – Sep 30, 1984 Gemini Oct 1, 1984 – Apr 20, 1986 Taurus
Apr 21, 1986 – Nov 8, 1987 Aries Nov 9, 1987 – May 27, 1989 Pisces
May 28, 1989 – Dec 15, 1990 Aquarius Dec 16, 1990 – Jul 3, 1992 Capricorn
Jul 4, 1992 – Jan 21, 1994 Sagittarius Jan 22, 1994 – Aug 10, 1995 Scorpio
Aug 11, 1995 – Feb 27, 1997 Libra Feb 28, 1997 – Sep 16, 1998 Virgo
Sep 17, 1998 – Apr 5, 2000 Leo Apr 6, 2000 – Oct 23, 2001 Cancer
Oct 24, 2001 – May 13, 2003 Gemini May 14, 2003 – Nov 29, 2004 Taurus
Nov 30, 2004 – Jun 19, 2006 Aries Jun 20, 2006 – Jan 6, 2008 Pisces
Jan 7, 2008 – Jul 26, 2009 Aquarius Jul 27, 2009 – Feb 12, 2011 Capricorn
Feb 13, 2011 – Sep 1, 2012 Sagittarius Sep 2, 2012 – Mar 22, 2014 Scorpio
Mar 23, 2014 – Oct 9, 2015 Libra Oct 10, 2015 – Apr 28, 2017 Virgo
Apr 29, 2017 – Nov 15, 2018 Leo Nov 16, 2018 – Jun 4, 2020 Cancer
Jun 5, 2020 – Dec 22, 2021 Gemini Dec 23, 2021 – Jul 12, 2023 Taurus
Jul 13, 2023 – Jan 28, 2025 Aries Jan 29, 2025 – Aug 18, 2026 Pisces
Aug 19, 2026 – Mar 6, 2028 Aquarius Mar 7, 2028 – Sep 24, 2029 Capricorn
Sep 25, 2029 – Apr 13, 2031 Sagittarius Apr 14, 2031 – Oct 31, 2032 Scorpio
Nov 1, 2032 – May 20, 2034 Libra May 21, 2034 – Dec 8, 2035 Virgo
Dec 9, 2035 – Jun 27, 2037 Leo Jun 28, 2037 – Jan 14, 2039 Cancer
Jan 15, 2039 – Aug 3, 2040 Gemini Aug 4, 2040 – Dec 31, 2040 Taurus

South Node (Ketu)

The South Node (Ketu) is always in the exact opposite sign and the same degree as your North Node (Rahu). Example: North Node in Aries means South Node in Libra.